Cutters
Steel Cutters and Straighteners
Our products
Model SC-10
![]()
6 Kg

| Capacity at 400 Bar | Steel | ||
|---|---|---|---|
| Diametre (mm) | Tensile strength (kg/mm2) | HB | HRC |
| 10 | 45 | 126 | – |
| 10 | 63 | 180 | – |
| 9 | 76 | 220 | 19 |
| 8 | 116 | 341 | 36 |
| 7 | 162 | 469 | 48 |
Model SC-15
![]()
10 Kg

| Capacity at 400 Bar | Steel | ||
|---|---|---|---|
| Diametre (mm) | Tensile strength (kg/mm2) | HB | HRC |
| 15 | 45 | 126 | – |
| 15 | 63 | 180 | – |
| 13 | 76 | 220 | 19 |
| 12 | 116 | 341 | 36 |
| 10 | 162 | 469 | 48 |
Model SC-15E ALU
![]()
3 Kg

| Capacity at 400 Bar | Steel | ||
|---|---|---|---|
| Diametre (mm) | Tensile strength (kg/mm2) | HB | HRC |
| 15 | 45 | 126 | – |
| 13 | 63 | 180 | – |
| 12 | 76 | 220 | 19 |
| 11 | 116 | 341 | 36 |
| 10 | 162 | 469 | 48 |
Model SC-20E ALU
![]()
5 Kg

| Capacity at 400 Bar | Steel | ||
|---|---|---|---|
| Diametre (mm) | Tensile strength (kg/mm2) | HB | HRC |
| 20 | 45 | 126 | – |
| 18 | 63 | 180 | – |
| 16 | 76 | 220 | 19 |
| 14 | 116 | 341 | 36 |
| 12 | 162 | 469 | 48 |
Model SC-20
![]()
10 Kg

| Capacity at 400 Bar | Steel | ||
|---|---|---|---|
| Diametre (mm) | Tensile strength (kg/mm2) | HB | HRC |
| 20 | 45 | 126 | – |
| 19 | 63 | 180 | – |
| 18 | 76 | 220 | 19 |
| 14 | 116 | 341 | 36 |
| 12 | 162 | 469 | 48 |
Model SC-30
![]()
19 Kg

| Capacity at 400 Bar | Steel | ||
|---|---|---|---|
| Diametre (mm) | Tensile strength (kg/mm2) | HB | HRC |
| 30 | 45 | 126 | – |
| 28 | 63 | 180 | – |
| 25 | 76 | 220 | 19 |
| 20 | 116 | 341 | 36 |
| 15 | 162 | 469 | 48 |
Model SC-40
Model SC-40

| Capacity at 400 Bar | Steel | ||
|---|---|---|---|
| Diametre (mm) | Tensile strength (kg/mm2) | HB | HRC |
| 40 | 45 | 126 | – |
| 34 | 63 | 180 | – |
| 30 | 76 | 220 | 19 |
| 25 | 116 | 341 | 36 |
| 20 | 162 | 469 | 48 |
Cutting Blades for Cutters model SC-15E ALU, SC-20E ALU, SC-30, SC-40
![]() |
![]() |
![]() |
![]() |
| A B C | Type A | Type B | Type C |



